Industrial Stainless Steel Hoppers & Cones
SS304 | VOL (gal) | ID (in) | OAH (in) | Price 1+ (USD) | 5+ | 10+ | 25+ | 100+ | Buy Now! |
---|---|---|---|---|---|---|---|---|---|
TMS4316 | 0.2 | 3.91 | 6.00 | $90 | $83 | $77 | $74 | $70 | ![]() |
TMS6414 | 0.8 | 6.25 | 9.25 | $109 | $87 | $81 | $58 | $51 | ![]() |
TMS9314 | 1.5 | 8.85 | 9.33 | $99 | $75 | $69 | $65 | $47 | ![]() |
TMS9914 | 3.0 | 8.85 | 15.00 | $170 | $138 | $122 | $119 | $86 | ![]() |
TMS12714 | 4.9 | 11.83 | 15.88 | $159 | $128 | $112 | $108 | $82 | ![]() |
TMS121114 | 6.7 | 11.83 | 19.81 | $207 | $185 | $170 | $156 | $133 | ![]() |
TMS14514 | 6.4 | 14.00 | 16.44 | $158 | $128 | $118 | $107 | $91 | ![]() |
TMS141214 | 10.5 | 14.00 | 22.58 | $222 | $190 | $181 | $171 | $135 | ![]() |
TMS16314 | 7.3 | 16.08 | 16.38 | $172 | $141 | $130 | $121 | $98 | ![]() |
TMS16914 | 12.2 | 16.08 | 22.20 | $205 | $195 | $183 | $171 | $162 | ![]() |
TMS20514 | 14.7 | 19.93 | 21.13 | $228 | $205 | $185 | $175 | $159 | ![]() |
TMS201014 | 21.0 | 19.93 | 25.76 | $248 | $225 | $205 | $196 | $170 | ![]() |
TMS221014 | 24.2 | 21.13 | 26.50 | $284 | $258 | $248 | $230 | $191 | ![]() |
TMS24614 | 25.7 | 24.00 | 25.60 | $279 | $255 | $240 | $225 | $183 | ![]() |
TMS24914 | 31.0 | 24.00 | 28.50 | $308 | $285 | $270 | $255 | $215 | ![]() |
TMS32111 | 33.0 | 31.83 | 27.34 | $674 | $610 | $590 | $565 | $400 | ![]() |
TMS36111 | 51.1 | 36.06 | 30.90 | $748 | $704 | $698 | $627 | $451 | ![]() |
SS316* | VOL (gal) | ID (in) | OAH (in) | Price 1+ (USD) | 5+ | 10+ | 25+ | 100+ | Buy Now! |
---|---|---|---|---|---|---|---|---|---|
TMS4316-316SS | 0.2 | 3.91 | 6.00 | $149 | $134 | $120 | $96 | $86 | ![]() |
TMS6414-316SS | 0.8 | 6.25 | 9.25 | $131 | $118 | $106 | $89 | $73 | ![]() |
TMS9314-316SS | 1.5 | 8.85 | 9.33 | $145 | $131 | $118 | $91 | $74 | ![]() |
TMS9914-316SS | 3.0 | 8.85 | 15.00 | $205 | $181 | $166 | $128 | $95 | ![]() |
TMS12714-316SS | 4.9 | 11.83 | 15.88 | $199 | $179 | $161 | $135 | $84 | ![]() |
TMS14514-316SS | 6.4 | 14.00 | 16.44 | $198 | $178 | $160 | $134 | $102 | ![]() |
TMS16314-316SS | 7.3 | 16.08 | 16.38 | $215 | $194 | $174 | $152 | $100 | ![]() |
TMS20514-316SS | 14.7 | 19.93 | 21.13 | $284 | $256 | $230 | $219 | $154 | ![]() |
TMS32111-316SS | 33.0 | 31.83 | 27.34 | $798 | $748 | $723 | $689 | $433 | ![]() |
TMS36111-316SS | 51.1 | 36.06 | 30.90 | $898 | $848 | $823 | $753 | $490 | ![]() |
* Where there is no SKU in the 316 stainless steel grade noted with a dash (-), versions are available in a two piece welded construction with high quality smooth gas tungsten arc welding, with a radius transition the same as the SS304 version. Call us today or request a quote.
Benefits & Attributes
- 100% Seamless Stainless Steel Construction – Zero Welds
- Ideal for sanitary applications to minimize cross contamination
- Price breaks at 5, 10, 25 & 100 piece order quantities.
- Blanket orders exceeding 600 units annually get special pricing.
- Most hoppers come with a flat bottom, customization options with holes, fittings, and hardware are available.
- 100% MADE in U.S.A. – material and forming
Design Ideas & Applications
Stainless Steel Cones are used everyday through all sorts of manufacturing plants. Whatever your application, you can have your hopper or cone customized either by us or by a fabrication shop of your choice. Our off-the-shelf or customized TMS hoppers help to eliminate welds and improve product flow and sanitary conditions. We can customize your hopper or work with your fabrication shop to save you money while providing the highest quality hopper on the market. Our metal spun hoppers & cones are routinely used for:
- stainless steel cone funnels
- auger feeders
- blenders
- bottom discharge tanks
- coffee roasters
- cone bottom tanks
- conical fermenter tank
- dryers, air or vacuum
- food processing and storage hoppers
- food packaging auger hopper
- gravimetric loaders
- jacketed vessels
- makeup / cosmetic packaging feeder
- pharmaceutical processing and storage containers
- manually loaded plastic injection molding hopper bins