Stainless Steel Cones With Welded Sanitary Fittings
Sanitary Cones & Hoppers
These hoppers are manufactured by joining a 100% metal spun seamless stainless steel formed hopper cone funnel and a stainless steel machined sanitary tube end fitting. The weld has 100% penetration and is then ground smooth, thus eliminating common weld related issues such as corrosion, leaking, cracks, sanitary, and porosity issues. The smooth weld-free radius transition between the cone shaped bottom and cylinder shaped top improves both product flow and clean out for the applications requiring sanitary conditions. You can buy online or email with purchase order for customers with approved accounts. We stand behind our work with customer support based in Ohio.
- Radius transition between cone and cylinder makes cleaning easy, ideal for sanitary applications and to minimize cross contamination
- Blanket orders exceeding 600 units annually get special pricing.
- Inside Finish: Brushed finish to 32 Ra
-
Outside Finish: Brushed finish to 125 Ra
-
Price breaks at 5, 10, 25 & 100 piece order quantities.
-
Customization options with holes, fittings, and hardware are available.
- Lids available.
1-1/2″ OD Sanitary Tube End Fitting
(To see 2″, scroll down below)
These stainless steel cones come with a 1 1/2″ OD Sanitary fitting welded to the end of the cone, with a 125ra outside finish, 32ra inside finish. If you require a larger size sanitary fitting please let us know your exact measurements by filling out the request a quote form.
SS304 | Old SKU | VOL (gal) | ID (in) | OAH (in) | Price 1+ (USD) | 5+ | 10+ | 25+ | 100+ | Buy Now! |
---|---|---|---|---|---|---|---|---|---|---|
104000 | TMS4316 | 0.2 | 3.91 | 5.9 | $423 | $423 | $306 | $227 | $155 | ![]() |
104001 | TMS6414 | 0.8 | 6.25 | 9.7 | $438 | $438 | $321 | $241 | $168 | ![]() |
104002 | TMS9314 | 1.5 | 8.85 | 10.2 | $451 | $451 | $334 | $253 | $176 | ![]() |
104003 | TMS9914 | 3.0 | 8.85 | 15.9 | $513 | $513 | $395 | $312 | $210 | ![]() |
104004 | TMS12714 | 4.9 | 11.85 | 17.1 | $527 | $527 | $410 | $327 | $223 | ![]() |
104005 | TMS121114 | 6.7 | 11.85 | 20.7 | $596 | $596 | $478 | $394 | $284 | ![]() |
104006 | TMS14514 | 6.4 | 14.00 | 17.7 | $531 | $531 | $413 | $331 | $286 | ![]() |
104007 | TMS141214 | 10.5 | 14.00 | 23.4 | $621 | $621 | $502 | $415 | $301 | ![]() |
104008 | TMS16314 | 7.30 | 16.00 | 17.2 | $603 | $603 | $484 | $398 | $246 | ![]() |
104009 | TMS16914 | 12.0 | 16.00 | 22.7 | $705 | $705 | $584 | $494 | $329 | ![]() |
104010 | TMS20514 | 14.7 | 19.93 | 21.9 | $684 | $684 | $564 | $475 | $308 | ![]() |
104011 | TMS201014 | 21.0 | 19.93 | 26.4 | $771 | $771 | $650 | $558 | $381 | ![]() |
104012 | TMS221014 | 23.0 | 21.09 | 26.5 | $800 | $800 | $679 | $586 | $401 | ![]() |
104013 | TMS24614 | 25.5 | 24.00 | 26.4 | $793 | $793 | $672 | $579 | $396 | ![]() |
104014 | TMS24914 | 30.5 | 24.00 | 29.4 | $824 | $824 | $703 | $610 | $426 | ![]() |
104015 | TMS32111 | 33.0 | 31.83 | 27.0 | $965 | $965 | $837 | $736 | $529 | ![]() |
104016 | TMS36111 | 51.1 | 36.06 | 30.6 | $1140 | $1140 | $1011 | $910 | $694 | ![]() |
SS316 | Old SKU | VOL (gal) | ID (in) | OAH (in) | Price 1+ (USD) | 5+ | 10+ | 25+ | 100+ | Buy Now! |
---|---|---|---|---|---|---|---|---|---|---|
105000 | TMS4316 | 0.2 | 3.91 | 5.9 | $830 | $830 | $506 | $300 | $159 | ![]() |
105001 | TMS6414 | 0.8 | 6.25 | 9.7 | $854 | $854 | $531 | $324 | $181 | ![]() |
105002 | TMS9314 | 1.5 | 8.85 | 10.2 | $777 | $777 | $501 | $323 | $189 | ![]() |
105004 | TMS12714 | 4.9 | 11.85 | 17.1 | $853 | $853 | $577 | $396 | $252 | ![]() |
105006 | TMS14514 | 6.4 | 14.00 | 17.7 | $856 | $856 | $580 | $398 | $255 | ![]() |
105008 | TMS16314 | 7.3 | 16.00 | 17.2 | $887 | $887 | $610 | $426 | $274 | ![]() |
105010 | TMS20514 | 14.7 | 19.93 | 21.9 | $982 | $982 | $703 | $515 | $348 | ![]() |
105015 | TMS32111 | 33.0 | 31.83 | 27.0 | $1271 | $1271 | $996 | $801 | $594 | ![]() |
105016 | TMS36111 | 51.1 | 36.06 | 30.6 | $1488 | $1488 | $1212 | $1,015 | $799 | ![]() |
2″ OD Sanitary Tube End Fitting
These stainless steel cones come with a 2″OD Sanitary fitting welded to the end of the cone, with a 125ra outside finish, 32ra inside finish. If you require a larger size sanitary fitting please let us know your exact measurements by filling out the request a quote form.
SS304 | Old SKU | VOL (gal) | ID (in) | OAH (in) | Price 1+ (USD) | 5+ | 10+ | 25+ | 100+ | Buy Now! |
---|---|---|---|---|---|---|---|---|---|---|
106000 | TMS4316 | 0.2 | 3.91 | 5.9 | $425 | $425 | $309 | $229 | $157 | ![]() |
106001 | TMS6414 | 0.8 | 6.25 | 9.7 | $440 | $440 | $324 | $244 | $171 | ![]() |
106002 | TMS9314 | 1.5 | 8.85 | 10.2 | $453 | $453 | $336 | $255 | $178 | ![]() |
106003 | TMS9914 | 3.0 | 8.85 | 15 | $515 | $515 | $397 | $315 | $212 | ![]() |
106004 | TMS12714 | 4.9 | 11.85 | 17.1 | $530 | $530 | $412 | $330 | $226 | ![]() |
106005 | TMS121114 | 6.7 | 11.85 | 20.7 | $599 | $599 | $481 | $397 | $287 | ![]() |
106006 | TMS14514 | 6.4 | 14.00 | 17.7 | $533 | $533 | $416 | $333 | $228 | ![]() |
106007 | TMS141214 | 10.5 | 14.00 | 23.4 | $624 | $624 | $504 | $418 | $304 | ![]() |
106008 | TMS16314 | 7.30 | 16.00 | 17.2 | $605 | $605 | $486 | $401 | $248 | ![]() |
106009 | TMS16914 | 12.0 | 16.00 | 22.7 | $707 | $707 | $586 | $496 | $331 | ![]() |
106010 | TMS20514 | 14.7 | 19.93 | 21.9 | $686 | $686 | $566 | $477 | $310 | ![]() |
106011 | TMS201014 | 21.0 | 19.93 | 26.4 | $773 | $773 | $652 | $560 | $383 | ![]() |
106012 | TMS221014 | 23.0 | 21.09 | 26.5 | $803 | $803 | $681 | $588 | $403 | ![]() |
106013 | TMS24614 | 25.5 | 24.00 | 26.4 | $796 | $796 | $674 | $581 | $398 | ![]() |
106014 | TMS24914 | 30.5 | 24.00 | 29.4 | $827 | $827 | $705 | $612 | $428 | ![]() |
106015 | TMS32111 | 33.0 | 31.83 | 27 | $968 | $968 | $839 | $738 | $531 | ![]() |
106016 | TMS36111 | 51.1 | 36.06 | 30.6 | $1142 | $1142 | $1013 | $913 | $697 | ![]() |
SS316 | Old SKU | VOL (gal) | ID (in) | OAH (in) | Price 1+ (USD) | 5+ | 10+ | 25+ | 100+ | Buy Now! |
---|---|---|---|---|---|---|---|---|---|---|
107000 | TMS4316 | 0.2 | 3.91 | 5.9 | $832 | $832 | $508 | $302 | $161 | ![]() |
107001 | TMS6414 | 0.8 | 6.25 | 9.7 | $856 | $856 | $533 | $326 | $183 | ![]() |
107002 | TMS9314 | 1.5 | 8.85 | 10.2 | $779 | $779 | $503 | $325 | $191 | ![]() |
107004 | TMS12714 | 4.9 | 11.85 | 17.1 | $855 | $855 | $579 | $398 | $255 | ![]() |
107006 | TMS14514 | 6.4 | 14.00 | 17.7 | $858 | $858 | $582 | $400 | $257 | ![]() |
107008 | TMS16314 | 7.3 | 16.00 | 17.2 | $889 | $889 | $612 | $428 | $276 | ![]() |
107010 | TMS20514 | 14.7 | 19.93 | 21.9 | $984 | $984 | $705 | $517 | $350 | ![]() |
107015 | TMS32111 | 33.0 | 31.83 | 27.0 | $1273 | $1273 | $998 | $803 | $596 | ![]() |
107016 | TMS36111 | 51.1 | 36.06 | 30.6 | $1490 | $1490 | $1214 | $1017 | $801 | ![]() |
Secondary Metal Fabrication Options:
We can customize your hopper and are also happy to work with and support a fabrication shop of your choice. Starting with our hoppers & cones typically saves money by providing a quick and inexpensive solution, while providing the highest quality, 100% seamlessly formed conical hopper funnels on the market. Our secondary options include rolling, welding, metal polishing and piercing.
While welding on the sanitary tube end fitting to the hopper cone, we use weld fixtures and techniques to provide 100% weld penetration to eliminate crack issues and improve strength versus competitors that weld from both sides. Once we complete the weld, we grind it smooth. The cone and cylinder of the hopper is one piece construction, with a tangential radius between the two. The hoppers are formed from a single piece of high quality stainless steel sheet metal, either 304 or 316 grade, sourced in the United States.
Build To Print Manufacturing
Don’t see the size you are looking for? Request a quote by sending drawings and dimensions using the RFQ form to the right of this page! We are a full service metal forming shop including deep drawing, metal spinning, cylinder fabrication, welding, metal finishing, machining and more. We can take your assembly, break out the components, finish the design, engineer the tooling, set the production process and manage the order, make Toledo Metal Spinning your one-stop-shop!